Course categories
| Art |
| Year 7 Art | 1 |
| Year 8 Art |
| Year 9 Art | 1 |
| Year 10 GCSE 'Fine Art' | 1 |
| Year 11 GCSE 'Fine Art' | 1 |
| Year 12 A/S 'Fine Art' | 2 |
| Year 13 A2 'Fine Art' | 1 |
| Business Studies | 3 |
| GCSE Unit 1 - Starting Up a Business | 6 |
| Key Assessment 1 | 1 |
| GCSE Unit 2 - Growing as a Business | 3 |
| GCSE Unit 3 - Controlled Assessment |
| AS Business Studies | 2 |
| A2 Business Studies | 2 |
| GCSE Exam Information | 1 |
| Careers | 4 |
| Citizenship |
| Year 7 | 2 |
| Year 8 | 5 |
| Year 9 | 4 |
| Year 10 | 4 |
| Year 11 | 3 |
| General Election Voting 2010 | 1 |
| GCSE CITIZENSHIP SHORT COURSE RESOURCES | 2 |
| Design & Technology | 12 |
| quiz |
| Design & Technology VLE Content Pack | 9 |
| Year 11 Textiles |
| Textile glossary | 1 |
| Drama |
| English | 1 |
| Year 7 English | 8 |
| Year 8 English | 5 |
| Year 9 English | 3 |
| GCSE Literature |
| GCSE Language |
| AS Literature | 2 |
| A2 Literature | 3 |
| AS Language | 2 |
| A2 Language | 2 |
| General Studies | 2 |
| VLE TRAINING FOR STAFF | 5 |
| Course Evaluation |
| Geography | 6 |
| Year 7 | 4 |
| Year 8 | 1 |
| Student Course Evaluation KS3 | 1 |
| Student Evaluation KS4 | 1 |
| Student Evaluation AS Level | 1 |
| Student Evaluation KS5 A2 | 1 |
| Year 10 | 2 |
| YEAR 9 | 1 |
| A2 URBAN QUESTIONS | 1 |
| Mathematics | 3 |
| Modern Languages | 2 |
| French | 17 |
| Year 10 | 1 |
| Year 10 | 1 |
| Year 12 Exam Practice |
| Expo 3 Ecoute et Parle | 1 |
| Spanish | 8 |
| Music | 3 |
| Physical Education | 2 |
| Sporting Opportunities in the Local Community | 2 |
| GCSE PE 2008-2010 | 4 |
| Audio Files | 1 |
| GCSE PE 2009-2011 | 2 |
| Dynamic Learning CD |
| END of TOPIC QUIZZES | 2 |
| The Happiness Guru | 1 |
| Psychology | 10 |
| Religious Studies | 8 |
| History |
| Year 7 | 4 |
| French Revolution |
| Year 8 |
| Content Review | 1 |
| What was life in the trenches really like? | 1 |
| trench life research |
| Year 9 | 1 |
| GCSE History Year 10 | 1 |
| GCSE History Year 11 | 1 |
| GCSE Revision | 1 |
| AS History | 3 |
| A2 History | 1 |
| Science |
| Science - Biology | 6 |
| Science - Chemistry | 3 |
| Science - Physics | 5 |
| General Science | 4 |
| Sociology | 8 |
| Year 9 |
| VLE Playground for Staff and Admin | 32 |
| Computing (Example Course) | 7 |
| Miscellaneous | 14 |
| demo courses | 6 |
| Critical Thinking | 1 |
| ICT | 4 |
| Year 7 ICT | 6 |
| YEAR 7 Assessments - | 2 |
| Year 8 ICT | 9 |
| Year 8 Programming | 1 |
| Year 9 ICT | 8 |
| Common Assessments- Exams | 1 |
| YEAR 10 [GCSE] | 3 |
| Year 10 Controlled Assessment | 1 |
| Year 11 [GCSE] | 4 |
| Year 12 [AS ICT] | 6 |
| Year 13 [A2 ICT] | 4 |
| GCSE YEAR 10 - 2010 -2011 | 5 |
| Assessment | 1 |
| BLP |
| Year 7 | 2 |
| Year 8 |
| Year 9 |
| KS4 | 1 |
| Science College | 5 |
| Scientastic Day | 1 |
| CPD | 1 |
| Literacy Enhancement Programme |
| Year 7 LEP | 4 |
| Year 8 LEP | 4 |
| Year 9 LEP | 1 |
| Healthy Schools |
| School Food Trust | 1 |
| 6th Form Committee | 1 |
| YEAR BOOK | 1 |
| Sixth Form | 6 |
| IARG | 3 |
| IT Support | 1 |
| Duke of Edinburgh | 2 |
| Staff | 2 |
